FUSION MIXTURE AR
Specification
Appearance | White hygroscopic crystalline powder |
Insoluble matter | Max 0.01% |
Loss on drying (at 300°C) | Max 2.0% |
Chloride (Cl) | Max 0.002% |
Nitrate (NO3) | Max 0.002% |
Phosphate (PO4) | Max 0.001% |
Silicate (SiO2) | Max 0.0025% |
Sulphate (SO4) | Max 0.003% |
Arsenic (As) | Max 0.00004% |
Calcium (Ca) | Max 0.005% |
Copper (Cu) | Max 0.001% |
Iron (Fe) | Max 0.0005% |
Lead (Pb) | Max 0.001% |
Magnesium (Mg) | Max 0.005% |
Safety Information and Hazard Symbols

Risk Statement: 22-36
Safety Statement: 22