GLYCEROL MOLECULAR BIOLOGY
Product Code | B-01293 | BRAND | Bio-Chem |
---|---|---|---|
Grade | MOLECULAR BIOLOGY | CAS No | 56-81-05 |
Molecular Formula | C3H8O3 | Molecular Weight | 92.09 |
H.S.Code | 2921.21000 | Shelf Life | 60 Months |
Purity | Min:99.5 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless |
---|---|---|---|
Solubility in water [% weight] | Soluble in Water | Melting point/ Freezing point [°C] | 20 °C |
Odour | Odorless | pH Value | 5.8 - 8 |
Flash point [°C] | 160 °C | Boiling point [°C] | 182 °C |
Vapour pressure mm/Hg | 0.0033 mm Hg at 50 °C | Explosion limits -lower [%] | 0.90 % |
Vapour density | 3.18 | Density [g/cm3] | 1.25 |
Packaging
Specification
Appearance | Clear colorless viscous liquid |
Residue on ignition | Max 0.1% |
Solubility (5 M in water; 20°C) | Complete, colorless |
pH (5 M solution in water; 25°C) | 5.5 – 8.0 |
Density (at 25°C) | About 1.262 g/ml |
Refractive index (20°C; 589 nm) | ~1.474 |
Ammonium (NH4) | Max 0.0005% |
Chloride (Cl) | Max 0.0001% |
Cobalt (Co) | Max 0.0001% |
Sodium (Na) | Max 0.002% |
Sulphate (SO4) | Max 0.001% |
Chromium (Cr) | Max 0.0001% |
Nickel (Ni) | Max 0.0001% |
Silver (Ag) | Max 0.0005% |
Copper (Cu) | Max 0.0001% |
Lead (Pb) | Max 0.0001% |
Aluminium (Al) | Max 0.0001% |
Iron (Fe) | Max 0.0001% |
Strontium (Sr) | Max 0.0001% |
Arsenic (As) | Max 0.00001% |
Potassium (K) | Max 0.002% |
Titanium (Ti) | Max 0.0005% |
Barium (Ba) | Max 0.0001% |
Lithium (Li) | Max 0.0001% |
Zinc (Zn) | Max 0.0001% |
Bismuth (Bi) | Max 0.0001% |
Magnesium (Mg) | Max 0.0001% |
Calcium (Ca) | Max 0.0005% |
Manganese (Mn) | Max 0.0001% |
Cadmium (Cd) | Max 0.0001% |
Molybdenum (Mo) | Max 0.0001% |
Absorption 5M in H2O | |
at 260 nm | Max 0.05 |
at 280 nm | Max 0.04 |
Insoluble matter | Passes filter test |
DNases (exo and endonucleases) | None detected |
RNases | None detected |
Phosphatase | None detected |
Proteases | None detected |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS03, GHS05, GHS08
Signal Word: Danger