GLYCYL GLYCINE 99% FOR BIOCHEMISTRY
Product Code | B-01299 | BRAND | Bio-Chem |
---|---|---|---|
Grade | FOR BIOCHEMISTRY | CAS No | 556-50-3 |
Molecular Formula | C4H8N2O3 | Molecular Weight | 132.12 |
H.S.Code | 2924.19000 | Shelf Life | 60 Months |
Purity | 99 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | White crystalline |
---|---|---|---|
Odour | Odorless | Solubility in water [% weight] | 132 g/l at 20 °C - completely soluble |
Melting point/ Freezing point [°C] | 255 - 260 °C | pH value | 4.5 - 6.0 at 132,12 g/l at 25 °C |
Decomposition point [°C] | 263°C |
Packaging
Specification
Appearance | White crystalline powder |
Assay (by HClO4 titration) | Min 99% |
UV absorbance (at 250 nm; 20 g/l; 1 cm; water) | Max 0.05 |
Chloride (Cl) | Max 0.005% |
Sulphate (SO4) | Max 0.005% |
Heavy metal (as Pb) | Max 0.0005% |
Sodium (Na) | Max 0.01% |
Loss on drying (at 105°C) | Max 1% |
Safety Information and Hazard Symbols
Symbol: GHS02 ,GHS05 ,GHS07 ,GHS09
Signal Word: Warning
Hazardous Statement: H319
Precaution Statement: P305 + P351 + P338