HYDROQUINONE 99% AR
Product Code | B-01400 | Grade | AR |
---|---|---|---|
Purity | 99 % | Brand | Bio-Chem |
Molecular Formula | C6H6O2 | CAS No. | 123-31-9 |
Molecular Weight | 110.11 | H.S.Code | 2907.22000 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Solid | Melting point/ Freezing point [°C] | 172 - 175°C |
---|---|---|---|
Color | White powder | Density [g/cm3] | 1.332 |
Auto-ignition temperature [°C] | 499 °C | Flash point [°C] | 165 °C |
pH Value | 3.7 | Boiling point [°C] | 285 °C |
Vapour pressure mm/Hg | 1 mmHg at 132 °C | Vapour density | 3.8 |
Partition coefficient Log Pow octanol / water at 20°C | 0.59 | Solubility in water [% weight] | Slightly soluble in water |
Packaging
Specification
Appearance | White crystalline powder |
Assay | Min 99% |
Melting point | 170 – 174 deg C |
Insoluble matter | Max 0.005% |
Sulphated ash | Max 0.02% |
Sulphate (SO4) | Max 0.02% |
Copper (Cu) | Max 0.01% |
Iron (Fe) | Max 0.001% |
Lead (Pb) | Max 0.001% |
Catechol | Max 0.02% |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS05, GHS07, GHS08, GHS09
Signal Word: Danger
UN No.: 3077
IMCO Class No.: 9
Packing Group: III
Hazardous Statement: H302-H317-H318-H341-H351-H400
Precaution Statement: P273-P280-P305 + P351 + P338