HYFLO SUPER CEL
Product Code | B-01425 | Grade | |
---|---|---|---|
Purity | 99 % | Brand | Bio-Chem |
Molecular Formula | SiO2 | CAS No. | 61790-53-2 |
Molecular Weight | 0.00 | H.S.Code | 2512.00900 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Solid | Melting point/ Freezing point [°C] | 1710 °C |
---|---|---|---|
Color | White Powder | Solubility in water [% weight] | Insoluble in water |
Vapour pressure mm/Hg | 10 mm Hg @ 17320C | Odour | Odorless |
pH Value | 5 - 10 | Boiling point [°C] | 2230 °C |
Density [g/cm3] | 1.9-2.35 |
Packaging
Specification
Appearance | White or off white powder |
Solubility | 10% suspension in water is clear |
Acid soluble matter | Max 1.5% |
Iron soluble in HCl | Max 0.05% |
Loss on ignition (at 800°C) | Max 0.5% |
Safety Information and Hazard Symbols
Symbol:GHS07,GHS08,GHS09,
Signal Word: Warning
Hazardous Statement: H319-H335-H373
Precaution Statement: P261-P305 + P351 + P338