M-CRESOL 98% FOR AR
Product Code | B-00884 | Grade | AR |
---|---|---|---|
Purity | 99 % | Brand | Bio-Chem |
Molecular Formula | C7H8O | CAS No. | 108-39-4 |
Molecular Weight | 108.14 | H.S.Code | 2907.12900 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Liquid | Color | Colorless to light yellow |
---|---|---|---|
Melting point/ Freezing point [°C] | 8 - 10 °C | Boiling point [°C] | 203 °C |
Odour | Phenolic odor | Auto-ignition temperature [°C] | 1038°C |
Density [g/cm3] | 1.034 | Flash point [°C] | 86 °C |
Vapour pressure [20°C] | < 1 hPa at 20 °C | Vapour density | 3.73 |
Solubility in water [% weight] | Soluble in water | Explosion limits - upper [%] | 1.40 % |
Explosion limits -lower [%] | 1.10 % |
Packaging
Specification
Appearance | Clear colorless to light red viscous to Light yellowish liquid |
Assay | Min 99% |
Density (d20°C/4°C) | 1.033 – 1.034 g/ml |
Melting point | 11 °C |
Safety Information and Hazard Symbols
Symbol: GHS02,GHS02,GHS05,GHS08
Signal Word: Danger
UN No.: 2076
IMCO Class No.: 6.1,8
Packing Group: II
Hazardous Statement: H301-H311-H314
Precaution Statement: P280-P301 + P310-P305 + P351 + P338-P31