M-DINITROBENZENE 99% AR
Product Code | B-01057 | Grade | AR |
---|---|---|---|
Purity | 99 % | Brand | Bio-Chem |
Molecular Formula | C6H4N2O4 | CAS No. | 99-65-0 |
Molecular Weight | 168.11 | H.S.Code | 2904.20200 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Solid | Color | Yellow or Faint orange |
---|---|---|---|
Melting point/ Freezing point [°C] | 89 °C | Boiling point [°C] | 294 °C |
Density [g/cm3] | 1.36 | Flash point [°C] | 150 °C |
Solubility in water [% weight] | Slightly soluble in water |
Packaging
Specification
Appearance | Yellow solids/ crystals/flakes/crystalline powder |
Assay | Min 99.0% |
Melting point | 89 – 90°C |
Sulphated ash | Max 0.1% |
Safety Information and Hazard Symbols
Symbol: GHS06, GHS08, GHS08 ,GHS09
Signal Word: Danger
UN No.: 3443
IMCO Class No.: 6.1
Packing Group: II
Hazardous Statement: H300-H310-H330-H373-H410
Precaution Statement: P260-P264-P273-P280-P284-P301 + P310