METHYL SALICYLATE 99% FOR SYNTHESIS
| Product Code | B-01746 | Grade | FOR SYNTHESIS |
|---|---|---|---|
| Purity | 99 % | Brand | Bio-Chem |
| Molecular Formula | C8H8O3 | CAS No. | 119-36-8 |
| Molecular Weight | 152.15 | H.S.Code | 2918.23100 |
| Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Liquid | Colour | Clear colorless |
|---|---|---|---|
| Odour | Characteristic odour | Melting point/ Freezing point [°C] | -8 - -7 °C |
| Auto-ignition temperature [°C] | 453 °C | Flash point [°C] | 96 °C |
| Boiling point [°C] | 222 °C | Vapour pressure mm/Hg | 1 mm Hg at 54 °C |
| Vapour density | 5.25 | Density [g/cm3] | 1.74 |
| Solubility in water [% weight] | Insoluble in water | Partition coefficient Log Pow octanol / water at 20°C | 2.55 |
Packaging
Specification
| Appearance | A clear colorless/almost colourless liquid |
| Assay | 99 – 100% |
| Solubility in ethanol | Passes test |
| Optical rotation at 25°C | Inactive |
| Density (d20°C/4°C) | 1.180 – 1.185 |
| Refractive index (20°C; 589 nm) | 1.535 – 1.538 |
| Substance with an acidic reaction (as salicylic acid) | Max 0.1% |
| Heavy metal (as Pb) | Max 0.002% |
| Methanol (GC,area %) | Max 0.1% |
Safety Information and Hazard Symbols

Symbol: GHS07
Signal Word: Warning
Hazardous Statement: H302-H315-H319-H335
Precaution Statement: P261-P305 + P351 + P338
