N-AMYL ALCOHOL 99% AR
1-Pentanol, Pentyl Alcohol , (N-Pentanol) (Pentan-1-ol)
Product Code | B-00260 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 71-41-0 |
Purity | 99% | Molecular Weight | 88.5 |
H.S.Code | 2905.42900 | Shelf Life | 60 Months |
Molecular Formula | C4H12N2O |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless |
---|---|---|---|
Odour | Pleasant | Odour threshold | 0.11 ppm |
pH value | 7 | Melting point/ Freezing point [°C] | -78 °C |
Critical temperature [°C] | 313°C | Auto-ignition temperature [°C] | 300 °C |
Flammability (solid, gas) | Flammable | Density [g/cm3] | 1.03 |
Flash point [°C] | 33°C | Boiling point [°C] | 137.5°C |
Vapour pressure [20°C] | 0.4 kPa | Vapour density | 3 |
Density [g/cm3] | 0.8146 | Relative density, gas (air=1) | 3.04 |
Solubility in water [% weight] | 22.8 g/l at 25 °C | Partition coefficient Log Pow octanol / water at 20°C | 1.51 |
Explosion limits - upper [%] | 10.00% | Explosion limits -lower [%] | 1.20 % |
Packaging
Specification
Appearance | Clear colorless liquid |
Assay (GC area %) | Min 99% |
Identity (IR) | Passes test |
Free acid (as acetic acid) | Max 0.005% |
Aluminum (Al) | Max 0.00005% |
Barium (Ba) | Max 0.00001% |
Calcium (Ca) | Max 0.00005% |
Iron (Fe) | Max 0.00001% |
Magnesium (Mg) | Max 0.00001% |
Lead (Pb) | Max 0.00001% |
Tin (Sn) | Max 0.00001% |
Zinc (Zn) | Max 0.00001% |
Pentatonic aldehyde (GC) | Max 0.05% |
Substance discolored by H2SO4 | Passes test |
Water (H2O) | Max 0.1% |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07
Signal Word: Warning
UN No.: 1105
IMCO Class No.: 3
Packing Group: III
Hazardous Statement: H226-H315-H332-H335
Precaution Statement: P261