O-PHENYLENEDIAMINE 98% FOR SYNTHESIS
Product Code | B-01990 | BRAND | Bio-Chem |
---|---|---|---|
Grade | FOR SYNTHESIS | CAS No | 95-54-5 |
Molecular Formula | C6H4(NH2)2 | Molecular Weight | 108.14 |
H.S.Code | 2921.51100 | Shelf Life | 60 Months |
Purity | 98 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | Brownish Yellow |
---|---|---|---|
Odour | Acetic Odour | Melting point/ Freezing point [°C] | 100- 102 °C |
Vapour pressure mm/Hg | 0.01 mm Hg @ 250C | Flash point [°C] | 136 °C |
Solubility in water [% weight] | Soluble in water | pH Value | 8.7 |
Boiling point [°C] | 256 - 258 °C | Initial boiling point [°C] | 256 °C |
Final boiling point [°C] | 258 °C | Density [g/cm3] | 1.03 |
Partition coefficient Log Pow octanol / water at 20°C | 0.15 | Explosion limits -lower [%] | 1.50 % |
Packaging
Specification
Appearance | Pale/ Brownish yellow flakes |
Assay | Min 98% |
Melting point | 101 – 103 °C |
Sulphated ash | Max 0.1% |
Safety Information and Hazard Symbols
Symbol: GHS06, GHS08, GHS09
Signal Word: Danger
UN No.: 1673
IMCO Class No.: 6.1
Packing Group: III
Hazardous Statement: H301-H312-H317-H319-H332-H341-H351-H410
Precaution Statement: P273-P280-P301 + P310-P305 + P351 + P338-P501