O-TOLUIDINE 99.5% AR
Product Code | B-02738 | Grade | AR |
---|---|---|---|
Purity | 99 % | Brand | Bio-Chem |
Molecular Formula | C7H9N | CAS No. | 95-53-4 |
Molecular Weight | 107.16 | H.S.Code | 2921.43300 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless to yellow |
---|---|---|---|
Odour | Amine like | Auto-ignition temperature [°C] | 480°C |
Boiling point [°C] | 199 - 200 °C | Melting point/ Freezing point [°C] | - 23 °C |
Flash point [°C] | 85 °C | Density [g/cm3] | 1.004 |
Vapour pressure [20°C] | 0.2 mbar @ 20°C | Vapour density | 3.7 |
Final boiling point [°C] | 200°C | Solubility in water [% weight] | 1.5 g/100mL (25°C) |
Initial boiling point [°C] | 199°C |
Packaging
Specification
Appearance | Clear yellow to orange to light brown liquid |
Assay | Min 99% |
p-Toluidine & m-Toluidine | Max 0.4% |
Chloride (Cl) | Max 0.0005% |
Heavy metal (as Pb) | Max 0.0001% |
Iron (Fe) | Max 0.0001% |
Water (H2O) | Max 0.1% |
Sulphated ash | Max 0.005% |
Safety Information and Hazard Symbols
Symbol: GHS06, GHS07 ,GHS08, GHS09
Signal Word: Danger
UN No.: 1708
IMCO Class No.: 6.1
Packing Group: II
Hazardous Statement: H301-H319-H331-H350-H400
Precaution Statement: P201-P261-P273-P301 + P310-P305 + P351 + P338-P311