O-TOLUIDINE 99% FOR SYNTHESIS
2-Aminotoluene; 2-Methylaniline
Product Code | B-02737 | BRAND | Bio-Chem |
---|---|---|---|
Grade | FOR SYNTHESIS | CAS No | 95-34-4 |
Molecular Formula | C7H9N | Molecular Weight | 108.14 |
H.S.Code | 2921.43300 | Shelf Life | 60 Months |
Purity | 99 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless to Yellow |
---|---|---|---|
Odour | Amine like | Melting point/ Freezing point [°C] | -23 °C |
Vapour pressure mm/Hg | 0.2 mbar @ 20°C | Flash point [°C] | 85 °C |
Solubility in water [% weight] | 1.5 g/100mL (25°C) | Auto-ignition temperature [°C] | 480°C |
Boiling point [°C] | 199 - 200 °C | Initial boiling point [°C] | 199 °C |
Final boiling point [°C] | 200 °C | Density [g/cm3] | 1.004 |
Vapour density | 3.7 |
Packaging
Specification
Appearance | *A clear colorless to brownish colored liquid |
Assay | Min 99% |
Water (H2O) | Max 0.1% |
Sulphated ash | Max 0.005% |
p-Toluidine & m-Toluidine | Max 0.4% |
Heavy metal (as Pb) | Max 0.0001% |
Iron (Fe) | Max 0.0001% |
Safety Information and Hazard Symbols
Symbol: GHS06, GHS08, GHS09
Signal Word: Danger
UN No.: 1708
IMCO Class No.: 6.1
Packing Group: II
Hazardous Statement: H301-H319-H331-H350-H400
Precaution Statement: P201-P261-P273-P301 + P310-P305 + P351 + P338-P311