O-XYLENE 98% FOR SYNTHESIS
Product Code | B-02850 | Grade | FOR SYNTHESIS |
---|---|---|---|
Purity | 98 % | Brand | Bio-Chem |
Molecular Formula | C8H10 | CAS No. | 95-47-6 |
Molecular Weight | 106.17 | H.S.Code | 2902.41000 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorles |
---|---|---|---|
Odour | Characteristic odour | Auto-ignition temperature [°C] | 464 °C |
Boiling point [°C] | 143 - 145 °C | Flammability (solid, gas) | Flammable |
Flash point [°C] | 31 °C | Density [g/cm3] | 0.88 |
Vapour pressure [20°C] | Flammable | Vapour density | 3.7 |
Final boiling point [°C] | 145°C | Solubility in water [% weight] | Insoluble in water |
Evaporation rate | 1 | Partition coefficient Log Pow octanol / water at 20°C | 3.12 |
Vapour pressure mm/Hg | 7 mm Hg @ 20C | Initial boiling point [°C] | 143 °C |
Explosion limits - upper [%] | 6.70 % | Explosion limits -lower [%] | 0.90 % |
Packaging
Specification
Appearance | Clear colorless liquid |
Assay | Min 98% |
Weight/ mL at 20°C | 0.860 – 0.880 g |
Refractive index (20°C; 589 nm) | ~1.5054 |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07
Signal Word: Warning
UN No.: 1307
IMCO Class No.: 3
Packing Group: III
Hazardous Statement: H226-H312-H315-H332
Precaution Statement: P280