P-HYDROXY ACETOPHENONE 98% FOR SYNTHESIS
| Product Code | B-01405 | Grade | FOR SYNTHESIS |
|---|---|---|---|
| Purity | 98 % | Brand | Bio-Chem |
| Molecular Formula | C8H8O2 | CAS No. | 99-93-4 |
| Molecular Weight | 136.15 | H.S.Code | 2914.50000 |
| Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Solid | Colour | Pale yellow crystalline |
|---|---|---|---|
| Melting point/ Freezing point [°C] | 111 - 114 °C | Initial boiling point [°C] | 147 °C |
| Final boiling point [°C] | 148 °C | Boiling point [°C] | 147 - 148 °C |
| Density [g/cm3] | 1.109 |
Packaging
Specification
| Appearance | Pale yellow crystalline powder |
| Assay | Min 98% |
| Melting range | 105 – 108 deg C |
Safety Information and Hazard Symbols

Symbol: GHS07
Signal Word: Warning
Hazardous Statement: H302
