PHENOL RED AR (PH INDICATOR)
| Product Code | B-01976 | BRAND | Bio-Chem |
|---|---|---|---|
| Grade | AR | CAS No | 143-74-8 |
| Molecular Formula | C19H14O5S | Molecular Weight | 354.38 |
| H.S.Code | 2934.99000 | Shelf Life | 60 Months |
| Purity | 99 % |
Physical Properties
| Physical state at 20 °C | Solid | Color | Dark red powder |
|---|---|---|---|
| Melting point/ Freezing point [°C] | 212 °C | Odour | Odorless |
Packaging
Specification
| Appearance | Reddish powder |
| Visual transition range | From pH 6.8 (Yellow) – 8.2 (Red) |
| Absorption maxima at pH 6.5 (l1) | 430 – 435 nm |
| Absorption maxima at pH 8.2 (l2) | 557 – 560 nm |
| Loss on dryig (at 110°C) | Max 5.0% |
| Clarity of solution | Passes ACS test |
Safety Information and Hazard Symbols
Symbol: GHS07 ,GHS08
Signal Word: Warning
Hazardous Statement: H315-H319-H335
Precaution Statement: P261-P305 + P351 + P338