PHLOROGLUCINOL 99% AR
| Product Code | B-02000 | Grade | AR |
|---|---|---|---|
| Purity | 99 % | Brand | Bio-Chem |
| Molecular Formula | C6H6O3 | CAS No. | 108-73-6 |
| Molecular Weight | 126.11 | H.S.Code | 2907.29900 |
| Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Solid | Colour | White crystalline |
|---|---|---|---|
| Solubility in water [% weight] | Partially soluble in water | Melting point/ Freezing point [°C] | 215 - 200 °C |
| Vapour density | 4.3 | Density [g/cm3] | 1.46 |
| Odour | Odorless |
Packaging
Specification
| Appearance | White to yellowish white powder |
| Assay | Min 99% |
| Melting range | 215 – 220 deg C |
| Diresorcine | Passes test |
| Sulphated ash | Max 0.1% |
| Loss on drying | Max 1% |
Safety Information and Hazard Symbols

Symbol: GHS06,GHS08
Signal Word: Warning
Hazardous Statement: H341-H361
Precaution Statement: P281
