PHOSPHOTUNGSTIC ACID AR
dodeca-tungstophosphoric acid
Product Code | B-02022 | Molecular Formula | |
---|---|---|---|
Grade | AR | CAS No | 10450-60-9 |
BRAND | Bio-Chem | Molecular Weight | 227.94 |
H.S.Code | 2811.19900 | Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Solid | Colour | White to yellowish |
---|---|---|---|
Melting point/ Freezing point [°C | 95 °C °C | Solubility in water [% weight] | 200 g/100 g water |
Odour | Odorless |
Packaging
Specification
Appearance | White to yellow to beige to grey powder or crystals |
Chloride (Cl) | Max 0.005% |
Sulphate (SO4) | Max 0.01% |
Total nitrogen (N) | Max 0.002% |
Lead (Pb) | Max 0.002% |
Iron (Fe) | Max 0.002% |
Potassium (K) | Max 0.02% |
Copper (Cu) | Max 0.001% |
Sodium (Na) | Max 0.02% |
Loss on ignition (at 750°C) | Max 17% |
Safety Information and Hazard Symbols
Symbol: GHS05
Signal Word: Danger
UN No.: 3260
IMCO Class No.: 8
Packing Group: II
Hazardous Statement: H314
Precaution Statement: P280-P305 + P351 + P338-P310