POLYVINYL ALCOHOL FOR SYNTHESIS
PVOH, PVA, Polyol, Viol
Product Code | B-02054 | BRAND | Bio-Chem |
---|---|---|---|
Grade | For Synthesis | CAS No | 9002-89-5 |
Purity | 99 % | Molecular Weight | 0.00 |
H.S.Code | 3905.30000 | Shelf Life | 60 Months |
Molecular Formula | (-C2H4O)n |
Physical Properties
Physical state at 20 °C | Solid | Colour | Clear Colorless |
---|---|---|---|
Odour | Mild odor | Melting point/ Freezing point [°C] | 200 °C |
Decomposition point [°C] | 228 °C | pH value | 5-7 |
Flash point [°C] | > 113 °C | Density [g/cm3] | 1.269 |
Solubility in water [% weight] | Soluble in water | Viscosity at 40°C [mm2/s] | 4-35 mm2/s at 20 °C |
Packaging
Specification
Appearance | Colorless translucent granules |
Degree of polymerisation | 1700 – 1800 |
Viscosity | 25 – 32 cps |
Hydrolysis (mole %) | 98 – 99 |
Volatile matter | Max 5% |
Ash content | Max 0.7% |
pH (0.2% solution in water) | 5 – 7 |