PROPYLENE GLYCOL 99% EXTRAPURE
Product Code | B-02212 | Grade | EXTRAPURE |
---|---|---|---|
Purity | 99 % | Brand | Bio-Chem |
Molecular Formula | C3H8O2 | CAS No. | 57-55-6 |
Molecular Weight | 76.10 | H.S.Code | 2905.32000 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless |
---|---|---|---|
Odour | Odorless | Auto-ignition temperature [°C] | 371°C |
Flash point [°C] | 103 °C | Boiling point [°C] | 187 °C |
Melting point/ Freezing point [°C] | - 60 °C | Solubility in water [% weight] | Soluble in water |
Vapour pressure [20°C] | 0.11 hPa at 20 °C | Vapour Density | 2.63 |
Density [g/cm3] | 1.036 | Partition coefficient Log Pow octanol / water at 20°C | - 0.9 |
Explosion limits - upper [%] | 12.50 % | Explosion limits -lower [%] | 2.60 % |
Packaging
Specification
Appearance | Clear colourless liquid |
Assay | Min 99% |
Density (d20°C/4°C) | 1.035 – 1.040 |
Refractive index (20°C; 589 nm) | 1.4320 – 1.4330 |
10% aqueous solution | Clear |
Water (H2O) | Max 0.3% |
Acidity or alkalinity | Max 0.3 ml N% |
Safety Information and Hazard Symbols
Symbol: GHS07
Signal Word: Warning