R (-) MANDELIC ACID 99% FOR SYNTHESIS
(R)-a-Hydroxyphenylacetic acid
Product Code | B-01620 | BRAND | Bio-Chem |
---|---|---|---|
Grade | For Synthesis | CAS No | 611-71-2 |
Purity | 99% | Molecular Weight | 152.15 |
H.S.Code | 2918.19900 | Shelf Life | 60 Months |
Molecular Formula | C8H8O3 |
Physical Properties
Physical state at 20 °C | Solid | Colour | White |
---|---|---|---|
Odour | Pungent odour | pH Value | 2.5 |
pH Value | 2.1 at 60g/l at 20°C | Melting point/ Freezing point [°C] | 131.0-133.0 |
Flash point [°C] | >190.0 |
Packaging
Specification
Appearance | White crystalline powder |
Assay (alkalimetric) | Min 99% |
Melting range | 131 – 134 deg C |
Safety Information and Hazard Symbols
Symbol: GHS05
Signal Word: Danger
Hazardous Statement: H318
Precaution Statement: P280-P305 + P351 + P338