RESORCINOL 99% AR
Product Code | B-02251 | Grade | AR |
---|---|---|---|
Purity | 99 % | Brand | Bio-Chem |
Molecular Formula | C6H6O2 | CAS No. | 108-46-3 |
Molecular Weight | 110.11 | H.S.Code | 2907.21000 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Solid | Colour | White flakes |
---|---|---|---|
Solubility in water [% weight] | Completely soluble in water | Melting point/ Freezing point [°C] | 109 - 112°C |
pH Value | 5.2 | Auto-ignition temperature [°C] | 608 °C |
Flash point [°C] | 127 °C | Boiling point [°C] | 178 °C |
Vapour pressure [20°C] | 1 hPa at 20°C | Vapour density | 3.8 |
Density [g/cm3] | 1.27 | Solubility in water [% weight] | Completely soluble in water |
Partition coefficient Log Pow octanol / water at 20°C | 0.8 | Explosion limits -lower [%] | 1.40 % |
Packaging
Specification
Appearance | White to yellow-beige to pink color crystals, granules or flakes |
Assay | 99 – 100.5% |
Insoluble matter in water | Max 0.01% |
Acidity or alkalinity | Passes test |
Melting range | 109 – 111 deg C |
Phenol | Max 0.1% |
Sulphated ash | Max 0.01% |
Loss on drying | Max 0.05% |
Chloride (Cl) | Max 0.008% |
Sulphate (SO4) | Max 0.02% |
Pyrocatechol (C6H6O2) | Max 0.001% |
Heavy metal (as Pb) | Max 0.0005% |
Safety Information and Hazard Symbols
Symbol:GHS06,GHS07,GHS08,GHS09
Signal Word: Warning
UN No.: 2876
IMCO Class No.: 6.1
Packing Group: III
Hazardous Statement: H302-H315-H319-H400
Precaution Statement: P273-P305 + P351 + P338