SACCHARIN SODIUM DIHYDRATE 98% EXTRAPURE
| Product Code | B-02270 | Grade | EXTRAPURE |
|---|---|---|---|
| Purity | 98 % | Brand | Bio-Chem |
| Molecular Formula | C7H4NNaO3S.2H2O | CAS No. | 6155-57-3 |
| Molecular Weight | 241.19 | H.S.Code | 2925.11000 |
| Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Solid | Colour | White crystalline |
|---|---|---|---|
| Melting point/ Freezing point [°C] | 230 °C | Odour | Odorless |
| pH Value | 6 - 7.5 | Solubility in water [% weight] | 1000 g/l in water (200C) |
| Decomposition point [°C] | 230°C | Flash point [°C] | > 200°C |
| Partition coefficient Log Pow octanol / water at 20°C | 0.45 |
Packaging
Specification
| Appearance | Colorless crystals |
| Assay (on anhydrous basis) | Min 98% |
| Loss on drying | 12 – 16% |
| Melting point of isolated saccharin | Min 226 deg C |
| Free acid | Max 0.5 ml N% |
| Free alkali | Max 0.5 ml N% |
| Arsenic (As) | Max 0.0002% |
| Lead (Pb) | Max 0.001% |
Safety Information and Hazard Symbols

Symbol: GHS06,GHS07
Signal Word: Danger
