SALICYLIC ACID 99% EXTRAPURE
Confirms to IP,BP 2-Hydroxybenzoic acid
Product Code | B-02278 | BRAND | Bio-Chem |
---|---|---|---|
Grade | Extrapure | CAS No | 69-72-7 |
Purity | 99% | Molecular Weight | 138.12 |
H.S.Code | 2918.21100 | Shelf Life | 60 Months |
Molecular Formula | C7H6O3 |
Physical Properties
Physical state at 20 °C | Solid | Color | White Powder |
---|---|---|---|
Odour | Odorless | pH Value | 2.4 at 20 °C |
Melting point/ Freezing point [°C] | 158 - 161 °C | Decomposition point [°C] | 211°C |
Auto-ignition temperature [°C] | 545 °C | Flash point [°C] | 157 °C |
Boiling Point [°C] | 211 °C | Vapour pressure mm/Hg | 1 mm Hg at 114 °C |
Vapour density | 4.8 | Density [g/cm3] | 1.14 |
Solubility in water [% weight] | Partially soluble in water | Partition coefficient Log Pow octanol / water at 20°C | 2.21 |
Explosion limits -lower [%] | 1.10% |
Packaging
Specification
Appearance | White or almost white, crystalline powder or white or colorless , acicular crystals |
Assay | 99.0 – 100.5% |
Identification as per pharma | Passes test |
Appearance of solution | Dissolve 1 g in 10 ml of ethanol (96%). Solution is clear & colourless |
Melting range | 158 – 161° C |
Related Substances | Passes test |
Sulphated ash | Max 0.1% |
Heavy metal (as Pb) | Max 0.002% |
Iron (Fe) | Max 0.0002% |
Chloride (Cl) | Max 0.01% |
Sulphate (SO4) | Max 0.02% |
Loss on drying (over P2O5, in desiccator) | Max 0.5% |
Safety Information and Hazard Symbols
Symbol: GHS05, GHS07
Signal Word: Danger
Hazardous Statement: H302-H318
Precaution Statement: P280-P305 + P351 + P338