SODIUM ACETATE ANHYDROUS 99% AR
Product Code | B-02344 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 127-09-3 |
Molecular Formula | CH3.COONa | Molecular Weight | 82.03 |
H.S.Code | 2915.29900 | Shelf Life | 60 Months |
Purity | 99 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | White coarse |
---|---|---|---|
pH Value | 8.5 - 9.9 at 246 g/l at 25 °C | Melting point/ Freezing point [°C | > 300 °C |
Density [g/cm3] | 1.528 | Solubility in water [% weight] | 246 g/l at 20 °C - completely soluble |
Odour | Odorless | Flash point [°C] | > 250 °C |
Auto-ignition temperature [°C] | 600 °C | Partition coefficient Log Pow octanol / water at 20°C | -4.22 |
Packaging
Specification
Appearance | White crystalline powder. |
Assay | Min 99% |
pH (5% solution in water) | 7.5 – 9.0 |
Insoluble matter | Max 0.01% |
Chloride (Cl) | Max 0.002% |
Phosphate (PO4) | Max 0.001% |
Sulphate (SO4) | Max 0.003% |
Aluminium (Al) | Max 0.001% |
Calcium (Ca) | Max 0.005% |
Copper (Cu) | Max 0.0005% |
Iron (Fe) | Max 0.001% |
Heavy metals (by ICP-OES) | Max 0.001% |
Magnesium (Mg) | Max 0.002% |
Potassium (K) | Max 0.05% |
Loss on drying | Max 1.0% |
Safety Information and Hazard Symbols
Symbol: GHS02,GHS07,GHS08
Signal Word: Warning