SODIUM ACETATE (ANHYDROUS) (FOR MOLECULAR BIOLOGY)
Product Code | B-02345 | BRAND | Bio-Chem |
---|---|---|---|
Grade | MOLECULAR BIOLOGY | CAS No | 127-09-3 |
Molecular Formula | CH3.COONa | Molecular Weight | 82.03 |
H.S.Code | 2915.29900 | Shelf Life | 60 Months |
Purity | Min-99% |
Physical Properties
Physical state at 20 °C | Solid | Colour | White coarse |
---|---|---|---|
Melting point/ Freezing point [°C] | >300 °C | pH value | 8.5 - 9.9 at 246 g/l at 25 °C |
Odour | Slight acetic acid odor | Solubility in water [% weight] | 246 g/l at 20 °C - completely soluble |
Auto-ignition temperature [°C] | 600 °C | Density [g/cm3] | 1.528 |
Flash point [°C] | > 250 °C | Partition coefficient Log Pow octanol / water at 20°C | -4.22 |
Packaging
Specification
Appearance | White crystalline powder. |
Assay | Min. 99.0% |
KMnO4 reducing matter (as HCOOH) | Max. 0.0005% |
Solubility (3 M in water; 20°C) | Complete, Colorless |
UV absorbance (10% solution in water) | |
at 250 nm | Max. 0.05 |
at 260 nm | Max. 0.01 |
at 500 nm | Max. 0.01 |
Safety Information and Hazard Symbols
Symbol:GHS05 , GHS07 ,GHS08 , GHS09
Signal Word: Danger