SODIUM AZIDE 99.5% AR
| Product Code | B-02358 | Grade | AR |
|---|---|---|---|
| Purity | 99.5 % | Brand | Bio-Chem |
| Molecular Formula | NaN3 | CAS No. | 26628-22-8 |
| Molecular Weight | 65.1 | H.S.Code | 2850.00300 |
| Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Solid | Colour | White crystalline |
|---|---|---|---|
| Solubility in water [% weight] | 42 g/100 g water @ 170C | Odour | Odorless |
| pH value | 10 at 65 g/l at 25 °C | Melting point/ Freezing point [°C] | 275 °C |
| Vapour pressure [20°C] | 0.01 hPa at 20 °C | Vapour Density | 2.2 |
| Density [g/cm3] | 1.85 |
Packaging
Specification
| Appearance | White crystalline powder |
| Assay | Min 99.5% |
| Insoluble matter | Max 0.005% |
| Chloride (Cl) | Max 0.005% |
| Sulphate (SO4) | Max 0.005% |
| Chromium (Cr) | Max 0.005% |
| Copper (Cu) | Max 0.005% |
| Iron (Fe) | Max 0.005% |
| Lead (Pb) | Max 0.005% |
Safety Information and Hazard Symbols

Symbol: GHS03, GHS05, GHS09
Signal Word: Danger
UN No.: 1687
IMCO Class No.: 6.1
Packing Group: II
Hazardous Statement: H300-H410
Precaution Statement: P264-P273-P301 + P310-P501
