SODIUM BENZOATE 99.5% AR
Product Code | B-02360 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 532-32-1 |
Molecular Formula | C6H5COONa | Molecular Weight | 144.10 |
H.S.Code | 2916.31400 | Shelf Life | 60 Months |
Purity | 99.5 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | White crystalline |
---|---|---|---|
pH Value | 7.0 - 8.5 at 144.1 g/l at 25 °C | Melting point/ Freezing point [°C | > 300 °C |
Density [g/cm3] | 1.44 | Solubility in water [% weight] | 556 g/l at 20 °C |
Odour | Odorless | Flash Point [°C] | > 100 °C |
Vapour pressure [20°C] | < 0.01 hPa at 20 °C | Partition coefficient Log Pow octanol / water at 20°C | -2.13 |
Packaging
Specification
Appearance | White crystalline powder |
Assay (on anhydrous basis) | Min 99.5% |
Arsenic (As) | Max 0.0002% |
Heavy metal (as Pb) | Max 0.0005% |
Chloride (Cl) | Max 0.02% |
Sulphate (SO4) | Max 0.01% |
Loss on drying (at 105°C) | Max 1.0% |
Safety Information and Hazard Symbols
Symbol: GHS02 , GHS07 ,GHS08
Signal Word: Warning
Hazardous Statement: H319
Precaution Statement: P305 + P351 + P338