SODIUM CARBONATE MONOHYDRATE 99.5% AR
| Product Code | B-02377 | BRAND | Bio-Chem |
|---|---|---|---|
| Grade | AR | CAS No | 5968-11-6 |
| Molecular Formula | Na2CO3.H20 | Molecular Weight | 124.11 |
| H.S.Code | 2836.20100 | Shelf Life | 60 Months |
| Purity | 99.5 % |
Physical Properties
| Physical state at 20 °C | Solid | Colour | White Powder |
|---|---|---|---|
| Melting point/ Freezing point [°C] | 851 °C | Odour | Odorless |
| Density[g/cm3] | 2.532 | Solubility in water [% weight] | 22 g/100mL (20°C) |
| Boiling Point[°C] | 400 °C | pH Value | 11.6 |
Packaging

Specification
| Appearance | White crystalline powder |
| Assay | Min 99.9% |
| Substnace precipitated by NH4OH | Max 0.01% |
| Arsenic (As) | Max 0.0001% |
| Chloride (Cl) | Max 0.001% |
| Heavy metal (as Pb) | Max 0.0005% |
| Insoluble matter (10% in water) | Max 0.01% |
| Iron (Fe) | Max 0.0005% |
| Loss on dryig (at 150°C) | 13 – 15% |
| Nitrogen compounds (as N) | Max 0.001% |
| Phosphate (PO4) | Max 0.0005% |
| Potassium (K) | Max 0.005% |
| Silica (SiO2) | Max 0.005% |
| Sulphur compounds (as SO4) | Max 0.004% |
| Calcium (Ca) | Max 0.03% |
| Magnesium (Mg) | Max 0.005% |
Safety Information and Hazard Symbols

Symbol: GHS07,GHS09
Signal Word: Warning
Hazardous Statement: H319
Precaution Statement: P305 + P351 + P338
