SODIUM FORMALDEHYDE SULFOXYLATE HYDRATE 45% EXTRAPURE
| Product Code | B-02410 | Grade | EXTRAPURE |
|---|---|---|---|
| Purity | 45 % | Brand | Bio-Chem |
| Molecular Formula | CH3NaO3S.xH2O | CAS No. | 149-44-0 |
| Molecular Weight | 154.09 | H.S.Code | 2831.10200 |
| Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Solid | Colour | White flakes |
|---|---|---|---|
| Melting point/ Freezing point [°C] | 120 °C | pH Value | 9.5 - 10.5 |
| Flash point [°C] | > 100 °C | Solubility in water [% weight] | 50 g/l at 20 °C |
| Odour | Odorless |
Packaging
Specification
| Appearance | White big flakes |
| Assay as SO2 (Iodometric on anhydrous substnace) | 45 – 55% |
| Clarity and color of solution | Clear and colorless |
| Alkalinity | Passes test |
| pH (2% solution) | 9.5 – 10.5 |
| Sodium sulphite (Na2SO3) | Max 5% |
| Iron (Fe) | Max 0.001% |
| Sulphide (S) | Passes test |
| Loss on drying (at 105°C) | Max 27% |
Safety Information and Hazard Symbols

Symbol: GHS08
Signal Word: Warning
Hazardous Statement: H341
Precaution Statement: P281
