SODIUM IODIDE 99.5 % AR
| Product Code | B-02929 | BRAND | Bio-Chem |
|---|---|---|---|
| Grade | AR | CAS No | 7681-82-5 |
| Molecular Formula | NaI | Molecular Weight | 149.89 |
| H.S.Code | 2827.60200 | Shelf Life | 60 Months |
| Purity | 99.5 % |
Physical Properties
| Physical state at 20 °C | Solid | Colour | White crystalline |
|---|---|---|---|
| Melting point/ Freezing point [°C] | 651 °C | Odour | Odorless |
| Density[g/cm3] | 3.67 | Solubility in water [% weight] | 184 g/l00 ml water @ 250C |
| Boiling point [°C] | 1300°C | pH Value | 8.5 - 9.5 |
| Vapour pressure mm/Hg | 1 mm Hg @ 7670C |
Packaging

Specification
| Appearance | A white crystalline powder |
| Assay (on dried basis) | Min 99.5% |
| Insoluble matter | Max 0.01% |
| pH (5% solution) | 6.0 – 9.0 |
| Chloride & bromide (as Cl) | Max 0.01% |
| Sulphate (SO4) | Max 0.005% |
| Iodate (IO3) | Max 0.0003% |
| Heavy metal (as Pb) | Max 0.0005% |
| Barium (Ba) | Max 0.002% |
| Iron (Fe) | Max 0.0005% |
| Calcium (Ca) | Max 0.002% |
| Magnesium (Mg) | Max 0.001 |
| Potassium (K) | Max 0.01% |
| Phosphate (PO4) | Max 0.001% |
| Loss on drying (at 105°C) | Max 0.5% |
Safety Information and Hazard Symbols

Symbol: GHS07, GHS09
Signal Word: Warning
UN No.: 3077
IMCO Class No.: 9
Packing Group: III
Hazardous Statement: H315-H319-H400
Precaution Statement: P273-P305 + P351 + P338
Risk Statement: 36/38-50
Safety Statement: 26-61
