SODIUM METAPERIODATE 99.8% AR
Product Code | B-02448 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 7790-28-5 |
Molecular Formula | NaIO4 | Molecular Weight | 213.89 |
H.S.Code | 2829.90300 | Shelf Life | 60 Months |
Purity | 99.8 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | White crystalline |
---|---|---|---|
Odour | Odorless | Solubility in water [% weight] | 107 g/l at 20 °C - completely soluble |
Melting point/ Freezing point [°C] | 300 °C | pH value | 3.5 - 5.5 |
Density [g/cm3] | 3.8 | Oxidising properties | The substance or mixture is classified as oxidizing with the subcategory 2 |
Packaging
Specification
Appearance | Colorless crystals or white crystalline powder |
Assay (as NaIO4) | 99.8 – 100.3% |
Chloride, chlorate and bromide, bromate (as Cl) | Max 0.01% |
Sulphate (SO4) | Max 0.005% |
Manganese (Mn) | Max 0.0003% |
Heavy metal (as Pb) | Max 0.002% |
Iron (Fe) | Max 0.001% |
Iodine (I) | Max 0.001% |
Safety Information and Hazard Symbols
Symbol: GHS02 , GHS03, GHS05, GHS08, GHS09
Signal Word: Danger
UN No.: 3085
IMCO Class No.: 5.1 (8)
Packing Group: I
Hazardous Statement: H271-H314-H372-H400
Precaution Statement: P210-P280-P303 + P361 + P353-P304 + P340 + P310-P305 + P351 + P338-P371 + P380 + P375