TERT-BUTANOL 99% AR
2-Methylpropan-2-ol, tert-BUTANOL
Product Code | B-00560 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 75-65-0 |
Purity | 99% | Molecular Weight | 74.12 |
H.S.Code | 2905.14900 | Shelf Life | 60 Months |
Molecular Formula | (CH3)3COH |
Physical Properties
Physical state at 20 °C | Low melting solid | Colour | Clear Colorless |
---|---|---|---|
Odour | camphor | Melting point/ Freezing point [°C] | 23 - 26 °C |
Auto-ignition temperature [°C] | 480°C | Flash point [°C] | 11 °C |
Boiling point [°C] | 83 °C | Initial boiling point [°C] | 170°C |
pH value | 7 | Vapour pressure mm/Hg | 41 hPa at 20 °C |
Vapour density | 2.6 | Density [g/cm3] | 0.78 |
Flammability (solid, gas) | Flammable | Relative density, gas (air=1) | 2.56 |
Evaporation rate | 1.05 | Explosion limits - upper [%] | 8 % |
Explosion limits -lower [%] | 2.40% | Viscosity at 40°C [mm2/s] | 3.35 mPa @ 30°C |
Solubility in water [% weight] | completely miscible |
Packaging
Specification
Appearance | Clear liquid |
Colour scale | Max 20 APHA |
Purity (by GC) | Min 99.0% |
Infrared spectrum | Conforms |
Weight/ mL at 30°C | 0.773 – 0.778 g |
Freezing point | Min 25°C |
Water (by KF) | Max 0.1% |
Titrable acid | Max 0.001 meq/g |
Non-volatile matter | Max 0.001% |
Carbonyl compounds (as formaldehyde) | Max 0.01% |
Butan-2-ol [C4H9(OH)] | Max 0.2% |
Copper (Cu) | Max 0.00005% |
Iron (Fe) | Max 0.00005% |
Lead (Pb) | Max 0.00005% |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07
Signal Word: Danger
UN No.: 1120
IMCO Class No.: 3.2
Packing Group: II
Hazardous Statement: H225-H315-H332-H335
Precaution Statement: P210-P261