TERT-BUTYL METHYL ETHER 99.5% AR
Product Code | B-00581 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 1634-04-4 |
Molecular Formula | C5H12O | Molecular Weight | 88.15 |
H.S.Code | 2909.30900 | Shelf Life | 60 Months |
Purity | 99.5 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless |
---|---|---|---|
Odour | Characteristic ethereal odor | Melting point/ Freezing point [°C] | -110 °C |
pH value | 7 at 200 g/l at 20 °C | Auto-ignition temperature [°C] | 374°C |
Boiling point [°C] | 55- 56 °C | Relative density, gas (air=1) | 0.74 g/cm3 at 25 °C |
Vapour pressure [20°C] | 279.2 hPa at 20°C | Flammability (solid, gas) | Flammable |
Density [g/cm3] | 0.74 | Solubility in water [% weight] | Insoluble in water |
Partition coefficient Log Pow octanol / water at 20°C | 1.77 | Explosion limits - upper [%] | 15.10 % |
Explosion limits -lower [%] | 1.60 % | Flash point [°C] | (-33.0 °C) |
Packaging
Specification
Appearance | Clear colorless liquid |
Purity (by GC) | Min 99.5% |
Identity (IR) | Passes test |
Density (d20°C/4°C) | 0.739 – 0.740 |
APHA colour | Max 10 |
Non volatile matter | Max 0.001% |
Methanol (GC,area %) | Max 0.01% |
2-Methyl-2-propanol (GC) | Max 0.05% |
Acidity | Max 0.0005 meq/g |
Alkalinity | Max 0.0002 meq/g |
Peroxide (as H2O2) | Max 0.0001% |
Water (H2O) | Max 0.03% |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07
Signal Word: Danger
UN No.: 2398
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H315
Precaution Statement: P210