TRI-SODIUM CITRATE DIHYDRATE 99% MOLECULAR BIOLOGY
Product Code | B-02394 | BRAND | Bio-Chem |
---|---|---|---|
Grade | MOLECULAR BIOLOGY | CAS No | 6132-04-3 |
Molecular Formula | Na3C6H5O7.2H2O | Molecular Weight | 294.10 |
H.S.Code | 2918.1520 | Shelf Life | 60 Months |
Purity | 99 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | White crystalline |
---|---|---|---|
Odour | Odorless | pH Value | 7.5 - 9 at 29.4 g/l at 25 °C |
Melting point/ Freezing point [°C] | > 300 °C | Density [g/cm3] | 1.665 |
Solubility in water [% weight] | 29.4 g/l at 20 °C - completely soluble |
Packaging
Specification
Appearance | White crystalline powder |
Assay (by HClO4 titration) | Min 99% |
Heavy metal (as Pb) | Max 0.001% |
UV absorbance (1 cm cell vs water; 0.1 mol/L) | |
at 260 nm | Max 0.01 |
at 280 nm | Max 0.01 |
DNases (exo and endonucleases) | Not detectable |
RNases | Not detectable |
Phosphatase | Not detectable |
Proteases | Not detectable |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07, GHS08
Signal Word: Danger