TRIBUTYLAMINE 99.5% AR
Tri-n-butylamine
Product Code | B-02744 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 102.82.9 |
Molecular Formula | C12H27N | Molecular Weight | 185.36 |
H.S.Code | 2921.19900 | Shelf Life | 60 Months |
Purity | 99.5 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Pale Yellow |
---|---|---|---|
Odour | Amine like | pH Value | 12 |
Melting point/ Freezing point [°C] | -70 °C | Flash Point | 63 °C |
Auto-ignition temperature [°C] | 210°C | Boiling point [°C] | 216.5°C |
Vapour pressure [20°C] | 0.3 mm of Hg (@ 20°C) | Vapour pressure mm/Hg | 0.3 mm of Hg (@ 20°C) |
Vapour density | 6.38 | Density [g/cm3] | 0.7782 |
Solubility in water [% weight] | Sparingly soluble in water | Partition coefficient Log Pow octanol / water at 20°C | 4.4 - 4.6 |
Explosion limits - upper [%] | 6 % | Explosion limits -lower [%] | 1.40 % |
Packaging
Specification
Appearance | Pale yellow liquid with amine odor |
Assay | Min 99.5% |
Colour scale | Max 100 APHA |
Water (H2O) | Max 0.1% |
Mono-n-butylamine | Max 0.1% |
Di-n-butylamine | Max 0.5% |
Safety Information and Hazard Symbols
Symbol:GH0S02 ,GHS05 , GHS06, GHS09
Signal Word: Danger
UN No.: 2542
IMCO Class No.: 6.1
Packing Group: II
Hazardous Statement: H302-H311-H315-H330-H411
Precaution Statement: P260-P273-P280-P284-P310