UREA 99.5% MOLECULAR BIOLOGY
Product Code | B-02810 | BRAND | Bio-Chem |
---|---|---|---|
Grade | MOLECULAR BIOLOGY | CAS No | 57-13-6 |
Molecular Formula | NH2CONH2 | Molecular Weight | 60.06 |
H.S.Code | 3102.10000 | Shelf Life | 60 Months |
Purity | 99.5 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | White crystalline |
---|---|---|---|
pH Value | 7.5 - 9.5 at 480 g/l at 25 °C | Density [g/cm3] | 1.335 |
Solubility in water [% weight] | 480 g/l at 20 °C - completely soluble | Melting point/ Freezing point [°C] | 132 - 135°C |
Vapour pressure [20°C] | 0.009 hPa at 20 °C | Vapour density | 2.07 |
Partition coefficient Log Pow octanol / water at 20°C | -2.59 |
Packaging
Specification
Appearance | White crystalline powder |
Assay (ex N) | Min 99.5% |
Solubility (in water; 20°C) | 590 g/L |
DNAase/RNAase/Proteases | Not detectable |
Melting point | 132-135 deg C |
Heavy metal (as Pb) | Max 0.001% |
pH (8 M in water; 25°C) | 7.5 – 10.5 |
Chloride (Cl) | Max 0.0005% |
Sulphate (S) | Max 0.001% |
Iron (Fe) | Max 0.0005% |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07, GHS09
Signal Word: Warning