VANADIUM PENTOXIDE 99% AR
Product Code | B-02822 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 1314-62-1 |
Molecular Formula | V2O5 | Molecular Weight | 181.88 |
H.S.Code | 2825.90900 | Shelf Life | 60 Months |
Purity | 99 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | Brown Crystalline |
---|---|---|---|
Odour | Odorless | Melting point/ Freezing point [°C] | 690 °C |
Density[g/cm3] | 3.36 | Vapour Density | 6.3 |
Boiling point [°C] | 1750°C | Solubility in water [% weight] | Slight (0.1-1%) |
Packaging
Specification
Appearance | A brown crystalline powder |
Assay | Min 99.0% |
Iron (Fe) | Max 0.03% |
Potassium (K) | Max 0.05% |
Sodium (Na) | Max 0.02% |
Safety Information and Hazard Symbols
Symbol: GHS06, GHS07, GHS08, GHS09
Signal Word: Danger
UN No.: 2862
IMCO Class No.: 6.1
Packing Group: III
Hazardous Statement: H302-H332-H335-H341-H361d-H372-H411
Precaution Statement: P261-P273-P281-P314