XYLENE 99.5% AR
Product Code | B-02848 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 1330-20-7 |
Molecular Formula | C8H10 | Molecular Weight | 106.17 |
H.S.Code | 2902.44000 | Shelf Life | 60 Months |
Purity | 99.5 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless |
---|
Packaging
Specification
Appearance | Clear colorless liquid |
Purity (by GC) | Min 99.5% |
Weight/ mL at 20°C | 0.860 – 0.880 g |
Water (H2O) | Max 0.03% |
Acidity | Max 0.0003 meq/g |
Alkalinity | Max 0.00025 meq/g |
Non volatile matter | Max 0.002% |
Benzene & toluene | Max 0.05% |
Copper (Cu) | Max 0.00005% |
Iron (Fe) | Max 0.0001% |
Lead (Pb) | Max 0.00005% |
Organic impurities | Passes acid wash test |
Sulphur compounds (as CS2) | Max 0.0003% |
Thiophen homologues (C4H4S) | Max 0.0002% |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07, GHS08 , GHS09
Signal Word: Danger
UN No.: 1307
IMCO Class No.: 3
Packing Group: III
Hazardous Statement: H226-H304-H312 + H332-H315-H373-H412
Precaution Statement: P273-P280-P301 + P310-P331
Risk Statement: 10-20/21-38-48/20-65
Safety Statement: 36/37-62